Competitive strategy : (Record no. 203)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUIB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210530105226.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210530b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0743260880 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUIB |
| Transcribing agency | BD-DhUIB |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Porter, Michael E. |
| 9 (RLIN) | 404 |
| 245 ## - TITLE STATEMENT | |
| Title | Competitive strategy : |
| Remainder of title | Techniques for analyzing industries and competitors / |
| Statement of responsibility, etc. | by Michael E. Porter. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New york : |
| Name of publisher, distributor, etc. | Free Press ; |
| Date of publication, distribution, etc. | c1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii,396p. : |
| Other physical details | ill. ; |
| Dimensions | 23cm. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | BBA. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Competitive strategy. |
| 9 (RLIN) | 405 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | IBA Library | IBA Library | General Stacks | 01/03/2018 | Trim Education | 658POC | 00050967 | 05/30/2021 | C-2 | 05/30/2021 | Books | |||||
| Dewey Decimal Classification | Fiction | IBA Library | IBA Library | General Stacks | 01/03/2018 | Trim Education | 658POC | 00050968 | 05/30/2021 | C-3 | 05/30/2021 | Books | |||||
| Dewey Decimal Classification | Fiction | IBA Library | IBA Library | General Stacks | 01/03/2018 | Trim Education | 658POC | 00050969 | 05/30/2021 | C-4 | 05/30/2021 | Books | |||||
| Dewey Decimal Classification | Fiction | IBA Library | IBA Library | General Stacks | 01/03/2018 | Trim Education | 658POC | 00050970 | 05/30/2021 | C-5 | 05/30/2021 | Books | |||||
| Dewey Decimal Classification | Fiction | IBA Library | IBA Library | General Stacks | 01/03/2018 | Trim Education | 658POC | 00050971 | 05/30/2021 | C-6 | 05/30/2021 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IBA Library | IBA Library | General Stacks | 11/23/2024 | Purchase | 658P847c 1998 | 00050946 | 11/23/2024 | C-1 | 11/23/2024 | Books |
