| 000 | 01967cam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | BD-DhUIB | ||
| 005 | 20210601125158.0 | ||
| 008 | 181001s2018 nyu b 001 0 eng | ||
| 020 | _a9780749482404 (pbk.) | ||
| 020 | _z9780749482411 (eISBN) | ||
| 020 | _z9780749487782 | ||
| 040 |
_aDLC _beng _cDLC _dBD-DhUIB |
||
| 082 | 0 | 0 |
_a658.7 _223 |
| 100 | 1 |
_aTate, Wendy L , _eauthor. _9202 |
|
| 245 | 1 | 0 |
_aSupply chain finance : _brisk management, resilience and supplier management / _cby Wendy L Tate, Lydia Bals and Lisa M. Ellram. |
| 264 | 1 |
_aNew York, NY : _bKogan Page, _cc2019. |
|
| 300 |
_axii, 268p. : _c24 cm. _bill. ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSupply chain finance: solutions for financial sustainability, risk management and resilience in the supply chain -- SCF history and perspectives -- Supply chain finance (SCF) : history and future directions -- Suppliers, customers and firms' financial decisions -- Supply chain finance: definition, modern aspects and research challenges ahead -- SCF in action -- Optimizing cash flows for a retail supply chain coordinator -- Supply chain finance opportunities by managing payables discounts -- Mapping and managing the financial supply chain -- SCF in practice : case studies -- Supply chain finance and cyber risk : an illustrative case study -- Commodity risk management at bmw : price indices and contracts -- A business partner's view on decision-making challenges in the supply chain -- Scf in research : trends and future research areas -- Exploring fragmentation in the supply chain finance (SCF) ecosystem -- Foundational premises and value drivers of blockchain-driven supply chains: the trade finance experience -- Appendices -- Index. | |
| 526 | _aBBA. | ||
| 650 | 0 |
_aBusiness logistics. _9203 |
|
| 650 | 0 |
_aBusiness enterprises _xFinance. _9204 |
|
| 700 | 1 |
_aBals, Lydia, _eauthor. _9205 |
|
| 700 | 1 |
_aEllram, Lisa M., _eauthor. _9206 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c103 _d103 |
||